Centrifugal separator can be used for milk separation to get cream and skimmed milk.
Removing impurities from raw milk, hot milk and whey effectively is very important because dairy products are easy to be contaminated by bacteria, spores and other contaminants in production process, which can cause serious quality problems to the final products. We can provide centrifugal separator with sterilization function for hot and cold milk separation, milk clarification, whey separation or whey clarification. All our sterilization centrifugal separators are equipped with recycling filtering system which can reduce up to 99% of spores. Because of its remarkable bacteria-removal ability, this centrifugal separator is sometimes called bacteria-removing centrifuge, or bacterial clarifier.
Model | RPDR604 | RPDH206 | RPDH207 | RPDH211 | RPDB413 | RPDB415 |
Capacity(L/H) | 1000-2000 | 3000 | 5000 | 10000 | 15000 | 20000 |
Bowl Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Bowl Diameter(mm) | 230 | 320 | 400 | 510 | 530 | 550 |
Bowl Speed(R/M) | 8800 | 6800 | 6200 | 5500 | 5000 | 5000 |
Disc Material | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 |
Disc Diameter(mm) | 170 | 206 | 240 | 320 | 340 | 380 |
G-force Factor | 13000 | 9880 | 9780 | 9880 | 9980 | 9900 |
Drive Mode | Belt | Gear | Gear | Gear | Gear | Gear |
Cleaning Method | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Discharge Method | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Motor Power(KW) | 2.2 | 5.5 | 7.5 | 15 | 18.5 | 22 |
Weight(Kg) | 280 | 410 | 680 | 1080 | 1280 | 1580 |
Dimension(mm) | 800x600x900 | 990x930x980 | 1120x910x1225 | 1200x1150x1420 | 1250x1200x1500 | 1300x1300x1650 |
Model | RPDR604S | RPDB605S | RPDB607S | RPDB211S | RPDB413S | RPDB415S |
Capacity (L/H) | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 |
Bowl Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Bowl Diameter(mm) | 230 | 240 | 340 | 510 | 530 | 550 |
Bowl Speed(R/M) | 8800 | 10200 | 10200 | 5500 | 5000 | 5000 |
Disc Material | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 |
Disc Diameter(mm) | 170 | 170 | 240 | 320 | 340 | 380 |
G-force Factor | 13000 | 9880 | 9780 | 9880 | 9980 | 9900 |
Drive Mode | Belt | Belt | Belt | Gear | Gear | Gear |
Cleaning Method | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Discharge Method | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Motor Power(KW) | 2.2 | 3 | 5.5 | 15 | 18.5 | 22 |
Weight(Kg) | 280 | 320 | 420 | 1080 | 1280 | 1580 |
Dimension(mm) | 800x600x900 | 990x930x980 | 1120x910x1225 | 1200x1150x1420 | 1250x1200x1500 | 1300x1300x1650 |
Changzhou Longde TD Machinery Co., Ltd.
Add.: No 706, Building 1 of Fuchen Gardewn, Xinbei District, Changzhou.
Contact: Delia Ding (Miss)
Contact Number: +86-18912325995
E-mail: delia-machine@outlook.com