Rotary lobe pumps, also called positive displacement lobe pumps, are designed for transporting liquid with high viscosity (more than 650-1000mm2/s). Along with the compact size and hygienic construction, rotary lobe pumps are applicable to products including sensitive liquids with solids or large particles, viscous products and emulsion, and conform to standards of food, beverage and dairy industries.
Specification (model selection)Model | Displacement (liters/100revs) |
Power (KW) |
Connection size (mm) |
L | H | H1 | W | W1 | Connection type |
ZB3A-3 | 3 | 0.55 | Ф25x1.5 | 710 | 290 | 150 | 150 | 240 | Clamped connection Threaded connection Flange connection |
ZB3A-6 | 6 | 0.75 | Ф25x1.5 | 780 | 390 | 170 | 190 | 240 | |
ZB3A-8 | 8 | 1.5 | Ф32x1.5 | 850 | 400 | 170 | 190 | 280 | |
ZB3A-12 | 12 | 2.2 | Ф38x1.5 | 980 | 450 | 185 | 220 | 330 | |
ZB3A-20 | 20 | 3 | Ф38x1.5 | 1000 | 450 | 190 | 250 | 330 | |
ZB3A-30 | 30 | 4 | Ф50.8x1.5 | 1050 | 480 | 220 | 270 | 350 | |
ZB3A-36 | 36 | 4 | Ф38x1.5 | 1100 | 490 | 220 | 270 | 360 | |
ZB3A-52 | 52 | 5.5 | Ф50.8x1.5 | 1250 | 580 | 260 | 270 | 480 | |
ZB3A-66 | 66 | 7.5 | Ф63.5x1.5 | 1350 | 600 | 260 | 270 | 480 | |
ZB3A-78 | 78 | 7.5 | Ф63.5x1.5 | 1260 | 600 | 295 | 370 | 480 | |
ZB3A-100 | 100 | 11 | Ф76x2 | 1320 | 670 | 295 | 370 | 480 |
Changzhou Longde TD Machinery Co., Ltd.
Add.: No 706, Building 1 of Fuchen Gardewn, Xinbei District, Changzhou.
Contact: Delia Ding (Miss)
Contact Number: +86-18912325995
E-mail: delia-machine@outlook.com