This multifunctional emulsifying mixer is specially designed for the production of emulsions and suspensions and has a wide range of applications including face cream and lotion production in cosmetic industry, sauce or condiment production in food industry, coatings and paints production in chemical industry, etc. You don't need to mix raw materials that other emulsifying mixers require but just put liquid and powder materials into this this multi-functional emulsifier mixer directly. You can process materials under heating or cooling, vacuum or pressure conditions to obtain products you need and reduce the production time.
FeaturesModel | ZJD-10 | ZJD-50 | ZJD-100 | ZJD-200 | ZJD-500 | ZJD-1000 | ZJD-2000 | |
Design volume (L) | 13 | 65 | 130 | 260 | 650 | 1400 | 2900 | |
Working capacity (L) | 10 | 50 | 100 | 200 | 500 | 1000 | 2000 | |
Scraper stirring power (Kw) | 0.55 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | 11 | |
Scraper stirring speed (rpm) | 0-80 | 0-80 | 0-65 | 0-65 | 0-65 | 0-45 | 0-45 | |
Dispersing power (KW) | 4 | 4 | 7.5 | 7.5 | 22 | 22 | 45 | |
Dispersing flow (L/H) | 2000 | 2000 | 5000 | 5000 | 15000 | 15000 | 20000 | |
Maximum circulating capacity (L/H) | 6000 | 6000 | 16000 | 16000 | 40000 | 40000 | 50000 | |
Vacuum pump power (KW) | 0.55 | 0.55 | 1.5 | 2.2 | 3 | 4 | 7.5 | |
Hydraulic pump power (KW) | 0.55 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 3 | |
Dimension | Length(mm) | 700 | 950 | 1400 | 1500 | 2200 | 2300 | 2800 |
Width(mm) | 650 | 800 | 1200 | 1300 | 1850 | 2000 | 2400 | |
Closed height(mm) | 1500 | 1650 | 1900 | 2150 | 2600 | 3400 | 4100 | |
Opened height(mm) | 1850 | 2100 | 2600 | 3100 | 3700 | 5000 | 5900 |
Changzhou Longde TD Machinery Co., Ltd.
Add.: No 706, Building 1 of Fuchen Gardewn, Xinbei District, Changzhou.
Contact: Delia Ding (Miss)
Contact Number: +86-18912325995
E-mail: delia-machine@outlook.com