Industrial homogenizer has various functions and can make a uniform dispersion from a mixture of substances in liquids. Industrial homogenizer has a wide range of applications including reducing the precipitation of pulp in juice which can improve taste, color and flavor of it, improving the viscosity of ketchup, preventing dairy products from separation, etc.
Our homogenizing mixer is made of food-grade stainless steel to ensure that the products produced by it are absolutely hygienic, sterilized and meet the standards of the food industry. Of course, we can also provide customization service of materials according to your requirements. In addition to stainless steel above, we can also provide you with choices of stellite alloy, cemented carbide, ceramics, etc.
Industrial homogenizing mixers we have done for our customers before are showed below. You can buy these industrial homogenizing mixers directly if they are what you need. When all these industrial homogenizing mixers can not satisfy you, welcome to contact us for customization service which conforms to your actual needs.
Dairy homogenizer
This homogenizer is designed for the homogenization of dairy products including ice cream, milk, yoghurt, milk powder, cream, etc. This homogenizer can prevent fat in dairy products from separating, which can improve the viscosity of the dairy products.
Model | Flow rate (l/h) | Rated pressure (MPa) | Working pressure (MPa) | Weight (kg) | Dimension (cm) | Power (Kw) |
GJB500-25 | 500 | 25 | 0-20 | 670 | 100X75X110 | 5.5 |
GJB1000-25 | 1000 | 25 | 0-20 | 700 | 100X75X110 | 7.5 |
GJB1500-25 | 1500 | 25 | 0-20 | 720 | 100X75X110 | 11 |
GJB2000-25 | 2000 | 25 | 0~20 | 1150 | 120×105×140 | 18.5 |
GJB2500-25 | 2500 | 25 | 0~20 | 1250 | 130×106×145 | 22 |
GJB3000-25 | 3000 | 25 | 0~20 | 1350 | 130×110×145 | 30 |
GJB4000-25 | 4000 | 25 | 0~20 | 1400 | 130×125×150 | 37 |
GJB5000-25 | 5000 | 25 | 0-20 | 2000 | 210x110x105 | 45 |
GJB6000-25 | 6000 | 25 | 0-20 | 2450 | 250X120X110 | 55 |
GJB7000-25 | 7000 | 25 | 0-20 | 2550 | 250X120X110 | 65 |
GJB8000-25 | 8000 | 25 | 0-20 | 2550 | 250X120X110 | 65 |
GJB10000-25 | 10000 | 25 | 0-20 | 3500 | 250X120X110 | 75 |
This juice homogenizer is designed for the homogenization of beverages including coffee, fruit tea, plant-based protein drink, green beverage, chocolate milk, etc.
ParametersModel | Flow rate (l/h) | Rated pressure (MPa) | Working pressure (MPa) | Weight (kg) | Dimension (cm) | Power (Kw) |
GJB30-40 | 30 | 40 | 0~32 | 230 | 95×75×120 | 2.2 |
GJB300-40 | 300 | 40 | 0-32 | 670 | 100X75X110 | 5.5 |
GJB500-40 | 500 | 40 | 0-32 | 670 | 100X75X110 | 7.5 |
GJB1000-40 | 1000 | 40 | 0~32 | 1200 | 120×105×140 | 15 |
GJB1500-40 | 1500 | 40 | 0~32 | 1350 | 130×120×145 | 22 |
GJB2000-40 | 2000 | 40 | 0~32 | 1400 | 130×120×145 | 30 |
GJB3000-40 | 3000 | 40 | 0-32 | 2000 | 210x110x105 | 45 |
GJB4000-40 | 4000 | 40 | 0-32 | 2500 | 250X120X110 | 55 |
GJB5000-40 | 5000 | 40 | 0-32 | 2600 | 250X120X110 | 65 |
This homogenizer is designed for the homogenization of sauces including bechamel sauces, jams, salad dressings, meat sauces, etc.
ParametersModel | Flow rate (l/h) | Rated pressure (MPa) | Working pressure (MPa) | Weight (kg) | Dimension (cm) | Power (Kw) |
GJB500-25 | 500 | 25 | 0-20 | 670 | 100X75X110 | 5.5 |
GJB1000-25 | 1000 | 25 | 0-20 | 700 | 100X75X110 | 7.5 |
GJB1500-25 | 1500 | 25 | 0-20 | 720 | 100X75X110 | 11 |
GJB2000-25 | 2000 | 25 | 0~20 | 1150 | 120×105×140 | 18.5 |
GJB2500-25 | 2500 | 25 | 0~20 | 1250 | 130×106×145 | 22 |
GJB3000-25 | 3000 | 25 | 0~20 | 1350 | 130×110×145 | 30 |
GJB4000-25 | 4000 | 25 | 0~20 | 1400 | 130×125×150 | 37 |
GJB5000-25 | 5000 | 25 | 0-20 | 2000 | 210x110x105 | 45 |
GJB6000-25 | 6000 | 25 | 0-20 | 2450 | 250X120X110 | 55 |
GJB7000-25 | 7000 | 25 | 0-20 | 2550 | 250X120X110 | 65 |
GJB8000-25 | 8000 | 25 | 0-20 | 2550 | 250X120X110 | 65 |
GJB10000-25 | 10000 | 25 | 0-20 | 3500 | 250X120X110 | 75 |
This homogenizer is designed for the homogenization of chemical products including pesticides, coatings, resins, rosin, lubricants, waxes, etc.
ParametersModel | Flow rate (l/h) | Rated pressure (MPa) | Working pressure (MPa) | Weight (kg) | Dimension (cm) | Power (Kw) |
GJB200-60 | 200 | 60 | 0-48 | 720 | 100X75X110 | 5.5 |
GJB500-60 | 500 | 60 | 0-48 | 720 | 100X75X110 | 11 |
GJB300-60 | 300 | 60 | 0-48 | 700 | 100X75X110 | 7.5 |
GJB300-80 | 300 | 80 | 0-64 | 720 | 100X75X110 | 11 |
GJB1000-60 | 1000 | 60 | 0~48 | 1350 | 130×120×145 | 22 |
GJB1000-80 | 1000 | 80 | 0~64 | 1500 | 130×125×150 | 30 |
GJB1000-100 | 1000 | 100 | 0-75 | 2000 | 210x110x105 | 37 |
GJB4000-40 | 4000 | 40 | 0-32 | 2500 | 250X120X110 | 55 |
GJB5000-40 | 5000 | 40 | 0-32 | 2600 | 250X120X110 | 65 |
GJB3000-60 | 3000 | 60 | 0-48 | 2850 | 250X120X110 | 65 |
GJB4000-60 | 4000 | 60 | 0-48 | 2850 | 250X120X110 | 65 |
GJB2000-80 | 2000 | 80 | 0-64 | 3800 | 250X120X110 | 55 |
GJB3000-80 | 3000 | 80 | 0-64 | 3800 | 250X120X110 | 75 |
GJB1500-100 | 1500 | 100 | 0-75 | 2000 | 250X120X110 | 55 |
GJB2500-100 | 2500 | 100 | 0-75 | 3800 | 250X120X110 | 75 |
Changzhou Longde TD Machinery Co., Ltd.
Add.: No 706, Building 1 of Fuchen Gardewn, Xinbei District, Changzhou.
Contact: Delia Ding (Miss)
Contact Number: +86-18912325995
E-mail: delia-machine@outlook.com